09/09/2005

Grasski world Championship Dizin 2005 Results

 

Results Page of FIS Grasski World Championship, Dizin

Men Team Ranking

1.   Italy
2.   Czech Republic
3.   Austria

Click here for the complete result list.


Women Team Ranking

1.   Czech Republic
2.   Germany
3.   Austria

Click here for the complete result list.


COMBINED MEN
Official ranking

Rk Code Surname + First Name Team 1.Event (Rk) 2.Event (Rk) Total Gap
                   
1 150020 NEMEC Jan CZE 55.03 (1) 27.17 (4) 1:22.20  
2 290022 FRAU Edoardo ITA 56.73 (3) 26.57 (1) 1:23.30 1.10
3 050024 STOCKER Michael AUT 57.21 (4) 27.59 (10) 1:24.80 2.60
4 290028 CERENTIN Fausto ITA 57.56 (5) 27.53 (8) 1:25.09 2.89
5 290002 GUERINI Pietro ITA 57.75 (6) 27.68 (12) 1:25.43 3.23

Click here for the complete result list.


COMBINED WOMEN
Official ranking

Rk Code Surname + First Name Team 1.Event (Rk) 2.Event (Rk) Total Gap
                   
1 515007 VOGEL Nadja SUI 29.24 (3) 1:01.78 (1) 1:31.02  
2 205003 BUEDENBENDER Anna-Len GER 29.79 (5) 1:01.99 (2) 1:31.78 0.76
3 155009 GARDAVSKA Zuzana CZE 29.00 (2) 1:03.45 (5) 1:32.45 1.43
4 155010 MLEJNKOVA Petra CZE 30.38 (7) 1:02.43 (3) 1:32.81 1.79
5 295015 SOMMAVILLA Ilaria ITA 30.95 (11) 1:02.79 (4) 1:33.74 2.72

Click here for the complete result list.


SUPER-G MEN
Official ranking

Rk Bib Code Surname + First Name Team Time Points
            F=1050
1 34 290022 FRAU Edoardo ITA 26.57 0.00
2 30 290023 LORENZONE Riccardo ITA 26.98 16.20
3 33 150031 JEZ Jindrich CZE 26.99 16.60
4 31 150020 NEMEC Jan CZE 27.17 23.71
5 42 260001 GHOLAMI Mahmood IRA 27.22 25.69
6 32 150006 STEPANEK Martin CZE 27.39 32.40
7 21 150026 RUSSWURM Jiri jr. CZE 27.48 35.96
8 23 290028 CERENTIN Fausto ITA 27.53 37.94
9 26 510008 PORTMANN Stefan SUI 27.54 38.33
10 24 050024 STOCKER Michael AUT 27.59 40.31

Click here for the complete result list.


SUPER-G WOMEN
Official ranking

Rk Bib Code Surname + First Name Team Time Points
            F=1050
1 9 055005 HIRSCHHOFER Ingrid AUT 28.75 0.00
2 10 155009 GARDAVSKA Zuzana CZE 29.00 9.13
3 1 515007 VOGEL Nadja SUI 29.24 17.90
4 3 295005 MANZONI Antonella ITA 29.37 22.64
5 2 205003 BUEDENBENDER Anna-Len GER 29.79 37.98
6 18 305007 NAKANO Saori JPN 29.99 45.29

Click here for the complete result list.


GIANT MEN
Official ranking

Rk Bib Code Surname + First Name Team Year 1.Run 2.Run Time Points
                  F=435
1 34 290006 SARTORI Stefano ITA 1973 25.12 24.75 49.87 0.00
2 24 150020 NEMEC Jan CZE 1976 25.21 25.27 50.48 5.32
3 25 290022 FRAU Edoardo ITA 1980 25.47 25.21 50.68 7.07
4 20 290023 LORENZONE Riccardo ITA 1976 25.70 25.24 50.94 9.33
5 28 050016 PESCHECK Marcus AUT 1967 25.77 25.30 51.07 10.47
6 29 290028 CERENTIN Fausto ITA 1973 25.98 25.49 51.47 13.96
7 23 290009 GRITTI Lorenzo ITA 1985 26.12 25.52 51.64 15.44
8 30 150031 JEZ Jindrich CZE 1975 26.37 25.37 51.74 16.31
9 35 510016 SENN Domenic SUI 1983 26.20 25.61 51.81 16.92
10 21 050042 ZICKBAUER Marc AUT 1986 26.38 26.01 52.39 21.98

Click here for the complete result list.


GIANT WOMEN
Official ranking

Rk Bib Code Surname + First Name Team Year 1.Run 2.Run Time Points
                  F=435
1 7 055005 HIRSCHHOFER Ingrid AUT 1963 27.71 27.29 55.00 0.00
2 8 295005 MANZONI Antonella ITA 1980 27.86 27.33 55.19 1.50
3 2 515007 VOGEL Nadja SUI 1990 27.91 27.38 55.29 2.29
4 3 205003 BUEDENBENDER Anna-Len GER 1985 28.15 27.29 55.44 3.48
5 9 155010 MLEJNKOVA Petra CZE 1988 28.64 27.86 56.50 11.86
6 10 305002 SHINTANI Yukiyo JPN 1972 28.86 27.65 56.51 11.94

Click here for the complete result list.


SLALOM MEN
Official ranking
Rk Bib Code Surname + First Name Team 1.Run 2.Run Time Points
                F=300
1 21 150020 NEMEC Jan CZE 26.26 28.77 55.03 0.00
2 27 290006 SARTORI Stefano ITA 26.41 29.30 55.71 3.71
3 34 290022 FRAU Edoardo ITA 26.66 30.07 56.73 9.27
4 25 050024 STOCKER Michael AUT 27.63 29.58 57.21 11.88
5 20 290028 CERENTIN Fausto ITA 27.31 30.25 57.56 13.79
6 35 290002 GUERINI Pietro ITA 27.82 29.93 57.75 14.83
7 45 510015 GRAF Daniel SUI 27.59 30.28 57.87 15.48
8 26 510008 PORTMANN Stefan SUI 27.72 30.23 57.95 15.92
9 31 150016 KLIMES Michal CZE 27.84 30.26 58.10 16.74
10 37 510016 SENN Domenic SUI 28.33 30.37 58.70 20.01

Click here for the complete result list.


SLALOM WOMEN
Official ranking
Rk Bib Code Surname + First Name Team 1.Run 2.Run Time Points
                F=300
1 10 515007 VOGEL Nadja SUI 29.86 31.92 1:01.78 0.00
2 5 205003 BUEDENBENDER Anna-Len GER 29.85 32.14 1:01.99 1.02
3 9 155010 MLEJNKOVA Petra CZE 30.33 32.10 1:02.43 3.16
4 7 295015 SOMMAVILLA Ilaria ITA 30.56 32.23 1:02.79 4.90
5 8 155009 GARDAVSKA Zuzana CZE 31.15 32.30 1:03.45 8.11

Click here for the complete result list.