FIS RACE TEN DAYS OF DOWN
 
SLALOM MEN SHEMSHAK (2)
 
Official ranking
 
Rk Bib Code Surname + First Name Team 1.Run 2.Run Time Points Year
                F=600  
1 7 192590 ANTONIOLI Richard FRA 1:01.23 59.58 2:00.81 0.00 84
2 6 193481 FAVRE Arnaud FRA 1:01.72 59.36 2:01.08 1.34 87
3 4 301303 NAITO So JPN 1:02.95 58.37 2:01.32 2.53 80
4 1 191445 LEVET Alexandre FRA 1:01.01 1:00.98 2:01.99 5.86 79
5 2 191995 JEANDIN Kevin FRA 1:02.16 1:01.70 2:03.86 15.15 82
6 3 190779 SAUVAGE Nicolas FRA 1:03.06 1:01.62 2:04.68 19.22 78
7 5 220645 CLOUGH Freddie GBR 1:05.59 59.83 2:05.42 22.90 86
8 16 260097 SAVEH SHEMSHAKI Porya IRA 1:05.90 59.78 2:05.68 24.19 87
9 8 193533 LEPKI Mickael FRA 1:05.19 1:01.22 2:06.41 27.81 87
10 12 260047 KALHOR GH Hossein IRA 1:07.13 59.89 2:07.02 30.84 82
11 15 260007 SAVEH SHEMSHAKI Alidad IRA 1:07.70 59.98 2:07.68 34.12 72
12 11 260035 KALHOR Bagher IRA 1:07.00 1:01.16 2:08.16 36.50 79
13 35 260078 SHEMSHAKI Hesameddin IRA 1:07.09 1:01.18 2:08.27 37.05 83
14 10 193992 PREVOST Jeremy FRA 1:08.04 1:01.12 2:09.16 41.47 89
15 9 260044 TIR Farshad IRA 1:07.85 1:02.66 2:10.51 48.17 81
16 20 260080 SAVEH SHEMSHAKI Rahim IRA 1:09.06 1:02.77 2:11.83 54.73 84
17 17 260084 TIR Omid IRA 1:09.20 1:03.67 2:12.87 59.90 84
18 21 260075 KALHOR Afshin IRA 1:09.48 1:04.26 2:13.74 64.22 84
19 40 260076 KALHOR D Hossein IRA 1:10.27 1:04.43 2:14.70 68.98 84
20 42 260083 SOLGHANI Ali IRA 1:11.15 1:05.54 2:16.69 78.87 84
21 26 740018 SARKAKHYAN Abraham ARM 1:11.63 1:06.21 2:17.84 84.58 86
22 23 260070 SOLTANI Kiavash IRA 1:11.56 1:06.40 2:17.96 85.18 84
23 19 790005 AZZIMANI Samir MAR 1:11.45 1:07.32 2:18.77 89.20 77
24 38 260086 KALHOR Poorya IRA 1:13.49 1:07.39 2:20.88 99.68 82
25 30 260081 SAVEH SHEMSHAKI Soheil IRA 1:16.65 1:07.09 2:23.74 113.88 85
26 33 260105 BAHA Mehdi IRA 1:18.09 1:06.10 2:24.19 116.12 86
27 37 740022 NERSISYAN Arsen ARM 1:17.04 1:10.26 2:27.30 131.56 84
28 39 260093 SEYED Seyed Yasser IRA 1:16.42 1:11.31 2:27.73 133.70  
29 24 260103 JAFARI Seyed Reza IRA 1:10.26 1:17.80 2:28.06 135.34 86
30 31 260046 SAVEH SHEMSHAKI Komeil IRA 1:11.17 1:20.18 2:31.35 151.68 81
31 22 260102 SEYD Seyed Mahmood IRA 1:13.94 1:20.60 2:34.54 167.52 87
32 41 941000 NKRUMAH-ACHEAMPONG Kwame GHA 1:46.83 1:24.64 3:11.47 350.93 74

Did not start - run 1

Rk Bib Code Surname + First Name Team 1.Run 2.Run Time Points Year
                F=600  
  28 260073 PAYAN Pooya IRA         78
  29 260098 GHEYTARANI Poorya IRA         85
  34 260068 GOODARZ Mehraban IRA          

Did not finish - run 1

Rk Bib Code Surname + First Name Team 1.Run 2.Run Time Points Year
                F=600  
  13 193917 GATEAU Sylvain FRA         89
  14 193670 BIANCHINI Aurelien FRA         88
  18 260079 SAVEH SHEMSHAKI Hossein IRA         85
  25 260057 ZALI Mehdi IRA         81
  27 260100 HASSANKHANI Vahid IRA         87
  32 260082 SEYD Seyed Moitaba IRA         83
  36 260071 SALEH ZADEH Kaveh IRA         81
  43 260108 KHORAMI Kaveh IRA